<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Music Reviews Blog</title>
	<atom:link href="http://soundwrx.net/digitalmusicreviewsblog/feed" rel="self" type="application/rss+xml" />
	<link>http://soundwrx.net/digitalmusicreviewsblog</link>
	<description>Courtesy of Soundwrx Digital</description>
	<lastBuildDate>Fri, 17 May 2013 19:57:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Panorama P1 for Cubase, Nuendo and Reason</title>
		<link>http://soundwrx.net/digitalmusicreviewsblog/panorama-p1-cubase-nuendo-reason</link>
		<comments>http://soundwrx.net/digitalmusicreviewsblog/panorama-p1-cubase-nuendo-reason#comments</comments>
		<pubDate>Wed, 15 May 2013 07:32:47 +0000</pubDate>
		<dc:creator>Jos Cuzz</dc:creator>
				<category><![CDATA[Announcements & Updates]]></category>

		<guid isPermaLink="false">http://soundwrx.net/digitalmusicreviewsblog/?p=9626</guid>
		<description><![CDATA[Nektar, the California based company  behind the Panorama range of USB controllers, have started shipping the Panorama P1. The P1 is a compact control surface with 66 real-time controls, a color high-resolution TFT display and deep integration for Cubase, Nuendo and Reason. Build on the established Panorama workflow originally developed for Reason, the latest Cubase [...]]]></description>
		<wfw:commentRss>http://soundwrx.net/digitalmusicreviewsblog/panorama-p1-cubase-nuendo-reason/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
